Johnstown Community Walk
Trailhead | Center of Village |
Services | In the village of Johnstown, shops, pub, service station |
Distance/Time | 8km/2hrs |
High/Ascent | 20m |
Difficulty | EASY: Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn. |
Terrain | Local roads and footpaths |
To Suit | All levels of fitness |
Minimum Gear | Trekking shoes, rain gear, fluids, mobile phone. |
Grid Ref. | OS Sheet 60 S299664 |
Dogs | MUST BE KEPT ON LEADS. PLEASE CLEAN UP AFTERWARDS |
Mooncoin Rose Walk
Trailhead | Church carpark |
Services | Services In the village of Mooncoin, shops, pubs, café, picnic area, playground |
Distance/Time | 5km/1.5 hours |
High/Ascent | 40m |
Difficulty | Easy |
Terrain | Local roads and footpaths |
To Suit | All levels of fitness |
Minimum Gear | Suitable walking footwear, rain gear, fluid and mobile phone |
Grid Ref. | OS Sheet 75 S 50510 |
Additional info | Dogs must be kept on leads. Please clean up after your dog. No littering of poo bags |
Skeoughvosteen Loop Walk
Trailhead | Carpark Area |
Services | Graiguenamanagh 7km, Goresbridge 5km, shops, pub, service station |
Distance/Time | Long Loop: 4.Skm/1 hr Short Loop: 2km/0.5 hr |
High/Ascent | 50m |
Difficulty | EASY: Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn. |
Terrain | Local roads and footpaths |
To Suit | All level of fitness |
Minimum Gear | Trekking shoes, rain gear, fluids, mobile phone |
Grid Ref. | OS Map 68 5682493 |
Dogs | MUST BE KEPT ON LEADS, PLEASE CLEAN UP AFTERWARDS. |
Stoneyford Community Walk
Trailhead | Village Green |
Services | In the village of Stoneyford, shops, pub, cafe, picnic area |
Distance/Time | 5km/1.5hrs |
High/Ascent | 40m |
Difficulty | EASY: Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn. |
Terrain | Local roads and footpaths |
To Suit | All level of fitness |
Minimum Gear | Trekking shoes, rain gear, fluids, mobile phone |
Grid Ref. | OS Sheet 67 S524431 |
Dogs | MUST BE KEPT ON LEADS, PLEASE CLEAN UP AFTERWARDS. |